pop: 122 adults, 52 children. 25 houses: 2 destroyed and 3 damaged. Livestock lost: 4 goats, 1 sheep, 2 cows, 1 buffalo. Crops lost: 235 acres. Other losses: 230kms of road, 1 school
Notes:
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| WFP assessment in Burewala | Burewala, Pakistan | Aug 7 2010 |
| Hirrak Org From Lahore: We Need Tents/Food/clothing for Kot Addu camp of 3-4,000 people | Kot Addu | Aug 15 2010 |
| Railway station badly affected in Kot Addu | Kot Addu | Aug 18 2010 |
| Junction near Kot Addu badly affected by flood | Kot Addu, Pakistan | Aug 18 2010 |
| Sukkur Sultan Kot track inundated | Sultan Kot | Aug 18 2010 |
Leave a Comment