Initial Damage Assessment: Korro Gabol (UC Bhetoor), pop: 88 adults, 71 children. 19 houses: 0 destroyed and 4 damaged. Crops lost: 230 acres. Other losses: 200kms of road, 1 school.
Notes:
Could not find location for lat/lon.
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Army Refugee Camp Site | Sukkur Bypass Road | Aug 18 2010 |
| Jacobabad isolated for last three days | Jacobabad | Aug 17 2010 |
| Immediate evacuation of over 150 villages | Jacobabad | Aug 17 2010 |
| Relief Goods Needed in Khairpur | Khairpur | Aug 17 2010 |
| Sukkur Barrage at Max | sukkur | Aug 17 2010 |
Leave a Comment