Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Initial Damage Assessment: Rano Marfani,Sadoro Marfani, Azizullah Marfani,Hussain Marfani,Shaikh,Kakepota (UC Janah wah). 137 houses of which 137 have been destroyed. 100% of crops destroyed. Village is still flooded | UC Janah Wah Rano Marfani,Sadoro Marfani, Azizullah Marfani,Hussain Marfani,Shaikh,Kakepota | Aug 21 2010 |
| Initial Damage Assessment: Suhrab Pahore (UC Thanhiro). 65 houses. 60% of crops destroyed. Village is still flooded | Suhrab, Pakistan | Aug 21 2010 |
| Initial Damage Assessment: haji ibraheem khaskheli (UC Faqir Noohthinai). 64 houses of which 10 have been destroyed and 17 damaged. 40% of crops destroyed. Water has receded | UC Faqir Noohthinai | Aug 21 2010 |
| Initial Damage Assessment: Muhd: khan vighio (UC Naon Goth). | khan , Pakistan | Aug 21 2010 |
| Initial Damage Assessment: Meer Khan Chandio (UC Siyal). 30 houses. 100% of crops destroyed. Village is still flooded | Aug 21 2010 |
Leave a Comment