Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Darkhanawalla - Islamabad Jeep Club Flood Relief Initiative | Darkhanawalla | Aug 18 2010 |
| Initial Damage Assessment: Haji Misri Khan Ghurmani (UC Siyal). | Haji Misri Khan Ghurmani (UC Siyal), Sindh | Aug 21 2010 |
| Initial Damage Assessment: Sonhri (UC Siyal). 35 houses. 100% of crops destroyed. Village is still flooded | Sonhiri Siyal | Aug 21 2010 |
| Initial Damage Assessment: Badal Magsi (UC Hussain Beli), pop: 111 adults, 118 children. 27 houses: 0 destroyed and 6 damaged. Livestock lost: 6 goats, 12 sheep. Crops lost: 3 acres. Other losses: 6kms of road, 4 schools | Badal Magsi, Hussain Beli, Ghotki, Sindh | Aug 23 2010 |
| Initial Damage Assessment: Nazeer Panjabi (UC Hussain Beli), pop: 56 adults, 62 children. 15 houses: 1 destroyed and 3 damaged. Livestock lost: 3 goats, 5 sheep. Crops lost: 6 acres. Other losses: 26kms of road, 3 schools | Nazeer Panjabi, UC Hussain Beli | Aug 23 2010 |
Leave a Comment