In the UC Ali Abad 2, 2919 famlies were affected by the flood.
1460 families need food, 876 need non food items, 292 need clothing, 88 need tents, 876 need medicine.
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Ground links of tribal areas in Dera Ghazi Khan cut off | Dera Ghazi Khan | Aug 17 2010 |
| Super flood could create further destruction in Sindh | River Indus | Aug 18 2010 |
| Flooding in Thul, Sindh with needs of emergency relief. | Thul | Aug 19 2010 |
| Initial Damage Assessment: Nihal Jaffri Salk Jaffri (UC Sultan kot). 158 houses of which 158 have been destroyed. 100% of crops destroyed. Village is still flooded | Nihal Jaffri Salk Jaffri (UC Sultan kot) District Shikarpur | Aug 21 2010 |
| Initial Damage Assessment: Kandhra (UC Mian Sahib ). 38 houses of which 38 have been destroyed. 100% of crops destroyed. Village is still flooded | Kandhra, Mian Sahib Kandhra | Aug 21 2010 |
Leave a Comment