In the UC Sadar Kohlu 1105 families were affected by the flood.
884 need food, non food items, clothing, tents and medicine.
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| WFP assessment in Syed Abad | Syed Abad, Pakistan | Aug 7 2010 |
| Quba Said Khan, Shahdadkot - Evacuated | shahdadkot | Aug 18 2010 |
| Initial Damage Assessment: Murad Ali Jagerani (UC Garhi Dakho). | Jagerani, Pakistan | Aug 21 2010 |
| Initial Damage Assessment: Gul Burriro (UC Garhi Dakho). 180 houses of which 180 have been destroyed. 100% of crops destroyed. Village is still flooded | Gul Burriro, Garhi Dakho UC Garhi Dakho, Khanpur Taluka, Shikarpur, Sindh | Aug 21 2010 |
| Initial Damage Assessment: Ghulam Qadir Jatoi (UC Mahmoo-aa-Bagh). 35 houses of which 35 have been destroyed. 100% of crops destroyed. Village is still flooded | Ghulam Qadir Jatoi Mahmoo-aa-Bagh, Shikarpur, Sindh | Aug 21 2010 |
Leave a Comment