At Charsada Basic Health Unit
Malnourished children:5
PLW(Pregnant and lactating women):3-4
At outreach point(community place):
Malnourished children:35-40
PLW(pregnant and lactating women):10
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Don't panic about a 'super flood', says... | Google News: Pa... | Jul 10 2012 |
| Pakistan earns $425 million from cotton... | Google News: Pa... | Jul 10 2012 |
| No flood danger during monsoon: WASA - PakistanToday.com.pk | Google News: Pa... | Jul 8 2012 |
| Floods feared to cause devastations - Pakistan... | Google News: Pa... | Jul 8 2012 |
| Death toll hits 150 from floods in southern... | Google News: Pa... | Jul 8 2012 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Flood Pictures in Nowshehra | Nowshehra | Aug 18 2010 |
| Akora Khattak ( Destroyed Homes) | Peshawar | Aug 17 2010 |
| Destroyed Homes-Nowshera Cantt | Nowshera Cantt | Aug 17 2010 |
| Houses in Nowshera | Peshawar | Aug 17 2010 |
| Damaged Streets of Akora Khattak | akora khattak, Peshawar | Aug 17 2010 |
Leave a Comment