Initial Damage Assessment: Karim abad (UC Mahmoo-aa-Bagh). 23 houses of which 23 have been destroyed. 100% of crops destroyed. Village is still flooded
Notes:
UC MahmoodÄbÄd found - 34.25056 / 71.72444
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| WFP assessment in Syed Abad | Syed Abad, Pakistan | Aug 7 2010 |
| Jacobabad isolated for last three days | Jacobabad | Aug 17 2010 |
| Immediate evacuation of over 150 villages | Jacobabad | Aug 17 2010 |
| Flooding anticipated in Shahdadkot city and Qubo Saeed Khan | Shahdadkot | Aug 16 2010 |
| Flood-wave moving towards Larkana and Khairpur | Larkana | Aug 18 2010 |
Leave a Comment