Initial Damage Assessment: Dara pur (UC Garhi Tegho). 61 houses of which 61 have been destroyed. 100% of crops destroyed. Village is still flooded
Notes: GPS coordinates of Garhi
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Pir Sabaq (Nowshera) | Nowshehra | Aug 17 2010 |
| Jhelum Valley Road is closed at Bandway | Bandway, near Garrhi Dopatta | Aug 11 2010 |
| Neelum Valley road closed | 34.4494 73.5436 | Aug 11 2010 |
| Bridge near Nawagai washed out | Near Nawagai | Aug 10 2010 |
| Landslide near Thakot | Chanjal police station near Thakot | Aug 10 2010 |
Leave a Comment