Initial Damage Assessment: Ali Dost Khoso (UC Matiari-1). 15 houses of which 15 have been destroyed. 23% of crops destroyed. Water has receded
Notes:
Coordinates are for UC, not village
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Need Volunteers in SINDH,GAMBAT | GAMBAT | Aug 15 2010 |
| 250 villages in Benazirabad submerged in floodwater | Benazirabad | Aug 18 2010 |
| 25 villages in Manjhand tehsil inundated | Manjhand | Aug 18 2010 |
| Flooding of Districts Hyderabad, Thatta, Badin is expected | Hyderabad, Pakistan | Aug 18 2010 |
| FL 3 out of 4 districts under water in Sindh. That means 1000 villages | sindh | Aug 19 2010 |
Leave a Comment