Niaz Bughio (UC Khudabad). 120 houses of which 5 have been destroyed and 3 damaged. 93% of crops destroyed. Water has receded
Notes:
Village name is Niaz Bughio. Couldn't find GPS coordinates for village; coordinates are for UC.
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Main link roads in Gilgit Baltistan closed for three weeks | Gilgit Baltistan | Aug 17 2010 |
| Food shortage, contaminated water, Gilgit Town | gilgit | Aug 18 2010 |
| Transport problems in Hunza Valley | Hunza Valley: Between Aliabad and Gulmit | Aug 18 2010 |
| Aliabad - Unhygienic Water | Aliabad, Central Hunza | Aug 18 2010 |
| Gilgit - Electricity | Gilgit | Aug 18 2010 |
Leave a Comment