Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Ground links of tribal areas in Dera Ghazi Khan cut off | Dera Ghazi Khan | Aug 17 2010 |
| Initial Damage Assessment: Nihal Jaffri Salk Jaffri (UC Sultan kot). 158 houses of which 158 have been destroyed. 100% of crops destroyed. Village is still flooded | Nihal Jaffri Salk Jaffri (UC Sultan kot) District Shikarpur | Aug 21 2010 |
| Initial Damage Assessment: Sadoro Pahore (UC Garhi Dakho). 24 houses of which 24 have been destroyed. 100% of crops destroyed. Village is still flooded | UC Garhi Dakho | Aug 21 2010 |
| Initial Damage Assessment: Karam Khan Pahore (UC Rahimabad). 75 houses of which 75 have been destroyed. 100% of crops destroyed. Water has receded | Karam Khan Pahore | Aug 21 2010 |
| Initial Damage Assessment: Jaam Bhurt (UC Bali Shah). 276 houses of which 23 have been destroyed and 27 damaged. 83% of crops destroyed. Village is still flooded | Jaam Bhurt (UC Bali Shah) Jaam Bhurt, Bali Shah, Dadu, Sindh | Aug 21 2010 |
Leave a Comment