The SMS: [ Initial Damage Assessment: Murad Ghoto (UC Hussain Beli), pop: 172 adults, 183 children. 42 houses: 5 destroyed and 17 damaged. Livestock lost: 17 goats, 18 sheep. Other losses: 11kms of road, 2 schools ]
Notes:
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Flood Pictures in Nowshehra | Nowshehra | Aug 18 2010 |
| Akora Khattak ( Destroyed Homes) | Peshawar | Aug 17 2010 |
| Destroyed Homes-Nowshera Cantt | Nowshera Cantt | Aug 17 2010 |
| Houses in Nowshera | Peshawar | Aug 17 2010 |
| Damaged Streets of Akora Khattak | akora khattak, Peshawar | Aug 17 2010 |
Leave a Comment