Tent Camps on the Road to Bhong
28.303877,70.093803
28.3167,70.05
28.340184,70.039215
28.361093,70.015182
28.389004,69.976215
28.416667,69.916667
Dr. Faraz
+923337415101
Validated by phone with the Dr.
Incident
Nearby Incident| TITLE | LOCATION | DATE |
|---|---|---|
| Initial Damage Assessment: Nihal Jaffri Salk Jaffri (UC Sultan kot). 158 houses of which 158 have been destroyed. 100% of crops destroyed. Village is still flooded | Nihal Jaffri Salk Jaffri (UC Sultan kot) District Shikarpur | Aug 21 2010 |
| Initial Damage Assessment: Ibrahim Pahore (UC Garhi Dakho). 20 houses of which 20 have been destroyed. 100% of crops destroyed. Village is still flooded | Ibrahim Pahore (UC Garhi Dakho) Ibrahim Pahore | Aug 21 2010 |
| Initial Damage Assessment: Yousif Bhatti (UC Rahimabad). 218 houses of which 218 have been destroyed. 100% of crops destroyed. Village is still flooded | Yousif Bhatti Yousif Bhatti (UC Rahimabad) | Aug 21 2010 |
| Initial Damage Assessment: Qadir Bux Khoso (UC Matiari-1). 30 houses of which 30 have been destroyed. 10% of crops destroyed. Water has receded | Matiari,Pakistan Qadir Bux Khoso | Aug 21 2010 |
| Initial Damage Assessment: Samano (UC Siyal). 14 houses. 100% of crops destroyed. Village is still flooded | Samano (UC Siyal) | Aug 21 2010 |
Leave a Comment