Initial Damage Assessment: Qadir Bux Khoso (UC Matiari-1). 30 houses of which 30 have been destroyed. 10% of crops destroyed. Water has receded
Notes:
used Shahpur in UC Matiari-1 as village could not be found.
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Initial Damage Assessment: Ibrahim Pahore (UC Garhi Dakho). 20 houses of which 20 have been destroyed. 100% of crops destroyed. Village is still flooded | Ibrahim Pahore (UC Garhi Dakho) Ibrahim Pahore | Aug 21 2010 |
| Initial Damage Assessment: Yousif Bhatti (UC Rahimabad). 218 houses of which 218 have been destroyed. 100% of crops destroyed. Village is still flooded | Yousif Bhatti Yousif Bhatti (UC Rahimabad) | Aug 21 2010 |
| Initial Damage Assessment: Qadir Bux Khoso (UC Matiari-1). 30 houses of which 30 have been destroyed. 10% of crops destroyed. Water has receded | Matiari,Pakistan Qadir Bux Khoso | Aug 21 2010 |
| Initial Damage Assessment: Samano (UC Siyal). 14 houses. 100% of crops destroyed. Village is still flooded | Samano (UC Siyal) | Aug 21 2010 |
| Initial Damage Assessment: Kirar Jatoi (UC Siyal). 8 houses. 100% of crops destroyed. Village is still flooded | Kirar Jatoi | Aug 21 2010 |
Leave a Comment