18 houses. 100% of crops destroyed. Village is still flooded
Notes: GPS found --> Chhinna Karam Ali
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| WFP assessment in Burewala | Burewala, Pakistan | Aug 7 2010 |
| Initial Damage Assessment: Kot Shaho (UC Garhi Tegho) | Kot Shaho, Pakistan | Aug 21 2010 |
| Initial Damage Assessment: Rato Khokhar (UC Khudabad). 80 houses of which 3 have been destroyed and 6 damaged. 65% of crops destroyed. Village is still flooded | Khokhar, Pakistan | Aug 21 2010 |
| Initial Damage Assessment: Karam Ali Chandio (UC Siyal). | Chhinna Karam Ali, Pakistan | Aug 21 2010 |
| Initial Damage Assessment: Waryam Chachar (UC Bhetoor) | Waryam, Pakistan | Aug 23 2010 |
Leave a Comment