Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Power supply in Jhal Magsi, Jaffarabad, and Rojhan Jamali suspended | Jhal Magsi | Aug 18 2010 |
| Initial Damage Assessment: Jeeal Ogahi (UC M Ghoto), pop: 129 adults, 89 children. 25 houses: 25 destroyed. Livestock lost: 5 goats. Crops lost: 200 acres. Other losses: 200kms of road | Jeeal Ogahi, UC M Ghoto, Sindh | Aug 23 2010 |
| Initial Damage Assessment: Saleh Chachar (UC M Ghoto), pop: 40 adults, 39 children. 5 houses: 5 destroyed. Crops lost: 43 acres. Other losses: 43kms of road | Saleh Chachar (UC M Ghoto), | Aug 23 2010 |
| Initial Damage Assessment: Mehar Goth (UC M Ghoto), pop: 73 adults, 94 children. 25 houses. Livestock lost: 4 goats, 3 cows. Crops lost: 158 acres. Other losses: 75kms of road | Mehar Goth | Aug 23 2010 |
| Flood in a Quetta village from eyes of a 12 year artist | Quetta, Koshak Pabaan | Aug 26 2010 |
Leave a Comment