| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Power supply in Jhal Magsi, Jaffarabad, and Rojhan Jamali suspended | Jhal Magsi | Aug 18 2010 |
| Stagnant water being used in villages in Sibi District, Balochistan | Sibi | Aug 21 2010 |
| Initial Damage Assessment: Mehar Goth (UC M Ghoto), pop: 73 adults, 94 children. 25 houses. Livestock lost: 4 goats, 3 cows. Crops lost: 158 acres. Other losses: 75kms of road | Mehar Goth | Aug 23 2010 |
| Flood hits Sibi | sibi | Aug 27 2010 |
| UC Parti needs report | UC Parti | Aug 31 2010 |
Leave a Comment