Details: Total 75 Houses of which 75 have been destroyed. 100% of crops destroyed. Water has receded
Notes:
UC Rahimabad is on geonames 28.21329 / 68.20368
Incident
Nearby Incident| TITLE | SOURCE | DATE |
|---|---|---|
| Pakistan floods: Eyewitness accounts - BBC... | Google News: Pa... | Sep 15 2011 |
| Relief activities gear up in flood-hit Sindh... | Google News: Pa... | Sep 15 2011 |
| Death toll in Pakistan floods reaches 230,... | Google News: Pa... | Sep 14 2011 |
| Flood in Sindh - Pakistan Observer | Google News: Pa... | Sep 14 2011 |
| Pakistan's Floods: Deja Vu, All Over Again... | Google News: Pa... | Sep 14 2011 |
| TITLE | LOCATION | DATE |
|---|---|---|
| Initial Damage Assessment: Karam Khan Pahore (UC Rahimabad) | Karam Khan, Pakistan | Aug 28 2010 |
| UC Sadar Kohlu needs report | UC Sadar Kohlu | Aug 31 2010 |
| B.R.S.P FOOD DISTRIBUTION IN 500 FAMILIES | Khuzdar | Sep 7 2010 |
Leave a Comment